My friend there is a cure for your pain, or should I say this fix becomes your pocketbook's pain.
EIP Laser Turntable
With this laser turntable, nothing touches your records. Meaning they never loose their sound and will stay in factory new condition.
It will even play warped records as smooth as one in perfect condition and shape. It is the only record player that will produce sound at the perfect speed and pitch.
As you may know , standard record players play at different speeds especially if they are belt driven.
Even gear driven USB drives do not operate at the exact same speed, atmosphere and climate play a big role in disc operation.
The laser turntable removes all of the variables giving you the perfect sound experience.
Here is the product information
Conventional Model Pricing:
Model | Speed (rpm) | Disc Size (inches) | Price | |
LT-1LRC | 33 1/3, 45 | 7", 10", 12" | US $8960 / 6720 € | |
LT-1XRC | 33 1/3, 45, 78 | 7", 10", 12" | $11,300 / 10,500 € | |
LT-2XRC | 33 1/3, 45, 78 | 7", 8", 9", 10", 11", 12" | $12,300 / 9230 € |
High-End Model Pricing:
Model | Speed (rpm) | Disc Size (inches) | Price | |
LT-1LNP | 33 1/3, 45 | 7", 10", 12" | US $14,000 / 10,500 € | |
LT-1XNP | 33 1/3, 45, 78 | 7", 10", 12" | $17,600 / 13,200 € | |
LT-2XNP | 33 1/3, 45, 78 | 7", 8", 9", 10", 11", 12" | $19,100 / 14,330 € |
Conventional Models | High-End Models | |||||
LT-1LRC | LT-1XRC | LT-2XRC | LT-1LNP | LT-1XNP | LT-2XNP | |
Speed (rpm) | 33 1/3, 45 | 33 1/3, 45, 78 | 33 1/3, 45, 78 | 33 1/3, 45 | 33 1/3, 45, 78 | 33 1/3, 45, 78 |
Disc Size (inches) | 7", 10", 12" | 7", 10", 12" | 7 - 12" | 7", 10", 12" | 7", 10", 12" | 7 - 12" |
(1 inch steps) | (1 inch steps) | |||||
Audio Board | Conventional | New | ||||
Audio Output | Phono | Phono + LINE | ||||
Output Gain | (3.4mV = MM level) | (3.4mV = MM level) | ||||
Line Out | Additional $300 (300mV) | LINE (680mV) | ||||
Balanced Circuit | None | Included | ||||
Output Terminal | RCA pin jacks | Phono = RCA pin jacks | ||||
XLR Terminal | None | LINE = XLR terminal | ||||
APPEARANCE | ||||||
Front Panel | Plastic | Aluminum (9mm) | ||||
Top Cover | Aluminum (1mm) | Aluminum (3mm) | ||||
Side Panel | Aluminum (1mm) | Aluminum (4mm) | ||||
Bottom Plate | Zinc steel (2mm) | Aluminum (3mm) | ||||
Color | Black | Champagne Gold | ||||
Size (mm) | 470mm (W) x 480mm (D) x 170mm (H) | 476mm (W) x 480mm (D) x 173mm (H) | ||||
Weight (kg) | 19kg | 23kg |
Website Link >>>> http://www.elpj.com/
Incredibly superfluous and sickly expensive.
ReplyDeleteLet my needle eat my vinyl - I like the sound of its slowly chewing :)
I admire the valuable information you offer in your articles. I will bookmark your blog and I am quite sure they will learn lots of new stuff here than anybody else!
ReplyDeleteRecord Player